3(Three) PIECES BALL VALVE
Material | Contact with product | SUS 304 | 316L Optional |
Metal No contact with product | SUS 304 | ||
Surface treatment | Inside surface treatment | Ra:0.4-0.8μm | |
Outside surface treatment | Ra: 0.8-1.6μm | ||
Connection | Clamp connection(Tri-clamp) | ||
Connection mode: welding, tri-clamp, union, flange as per requirements | |||
Size | DN20-DN50 |
CONNECTION TYPE
Connection type | Schematic diagram | Standard | Size | Characteristic |
Clamped | | ISO SMS ASME BPE JIS | 3/8”-2.5” DN8-DN65 | Easy to connect and disassembly |
Welding | | Sanitary, safe and easy to take |
3(Three) PIECES BALL VALVE
Material | Contact with product | SUS 304 | 316L Optional |
Metal No contact with product | SUS 304 | ||
Surface treatment | Inside surface treatment | Ra:0.4-0.8μm | |
Outside surface treatment | Ra: 0.8-1.6μm | ||
Connection | Clamp connection(Tri-clamp) | ||
Connection mode: welding, tri-clamp, union, flange as per requirements | |||
Size | DN20-DN50 |
CONNECTION TYPE
Connection type | Schematic diagram | Standard | Size | Characteristic |
Clamped | | ISO SMS ASME BPE JIS | 3/8”-2.5” DN8-DN65 | Easy to connect and disassembly |
Welding | | Sanitary, safe and easy to take |