MANUAL DIAPHRAGM VALVE
Material | Contact with product | SUS 316L | Provide material inspection report |
Metal No contact with product | SUS 316L | ||
Sealing material | Standard | EPDM+PTFE | Comply with FDA 117,2600 |
Option | VMQ | ||
Pressure | 0-10bar | ||
Temperature | Working temperature | VMQ:-50 ℃---+180℃ EPDM:-20℃---+135℃ FPM:-30℃---+230℃ | |
Sterilization temperature | MAX 150℃ 20minutes | ||
Surface treatment | Inside surface treatment | Ra:0.4-0.8μm | |
Outside surface treatment | Ra: 0.8-1.6μm | ||
Connection | Clamp connection(Tri-clamp) | ||
Connection mode: welding, tri-clamp, union, flange as per requirements |
OPTIMAL INSTALLATION ANGLE DIAGRAM
According to the structure feature, fifteen-thirty degrees is recommended to customers, which makes for complete drain after cleaning and keep no residue.
CONNECTION TYPE
Connection type | Schematic diagram | Standard | Size | Characteristic |
Clamped | | ISO SMS ASME BPE JIS | 3/8”-2.5” DN8-DN65 | Easy to connect and disassembly |
Welding | | Sanitary, safe and easy to take | ||
Thread | | G NPT RC | Manufacture according to customers’ requirements available | Easy to connect and disassembly Small space |
Flanged | | ANSI DIN JIS | Easy to connect and disassembly High pressure resistance |
MANUAL DIAPHRAGM VALVE
Material | Contact with product | SUS 316L | Provide material inspection report |
Metal No contact with product | SUS 316L | ||
Sealing material | Standard | EPDM+PTFE | Comply with FDA 117,2600 |
Option | VMQ | ||
Pressure | 0-10bar | ||
Temperature | Working temperature | VMQ:-50 ℃---+180℃ EPDM:-20℃---+135℃ FPM:-30℃---+230℃ | |
Sterilization temperature | MAX 150℃ 20minutes | ||
Surface treatment | Inside surface treatment | Ra:0.4-0.8μm | |
Outside surface treatment | Ra: 0.8-1.6μm | ||
Connection | Clamp connection(Tri-clamp) | ||
Connection mode: welding, tri-clamp, union, flange as per requirements |
OPTIMAL INSTALLATION ANGLE DIAGRAM
According to the structure feature, fifteen-thirty degrees is recommended to customers, which makes for complete drain after cleaning and keep no residue.
CONNECTION TYPE
Connection type | Schematic diagram | Standard | Size | Characteristic |
Clamped | | ISO SMS ASME BPE JIS | 3/8”-2.5” DN8-DN65 | Easy to connect and disassembly |
Welding | | Sanitary, safe and easy to take | ||
Thread | | G NPT RC | Manufacture according to customers’ requirements available | Easy to connect and disassembly Small space |
Flanged | | ANSI DIN JIS | Easy to connect and disassembly High pressure resistance |